Salaries in Islamabad, Pakistan (2026)
Islamabad's economy shapes what employers here are willing to pay. This page rounds up salary data across the professions we track in the city, so you can see how your own role compares.
Across the 52 professions we track in Islamabad, the average monthly salary works out to roughly PKR 75,250, though this varies enormously by field — DevOps Engineer currently tops the list at around PKR 173,000 per month.
As the federal capital, Islamabad has a strong presence of multinational companies and government-linked roles, often pushing salaries slightly above other cities.
All Salaries in Islamabad
| Job Title | Average Salary | Demand | |
|---|---|---|---|
| DevOps Engineer | PKR 173,000/mo | High | View Details → |
| Software Engineer | PKR 151,000/mo | High | View Details → |
| HR Manager | PKR 130,000/mo | Medium | View Details → |
| Mobile App Developer | PKR 119,000/mo | High | View Details → |
| General Physician | PKR 119,000/mo | High | View Details → |
| Data Analyst | PKR 108,000/mo | High | View Details → |
| Dentist | PKR 108,000/mo | High | View Details → |
| UI/UX Designer | PKR 103,000/mo | Medium | View Details → |
| Financial Analyst | PKR 103,000/mo | Medium | View Details → |
| Architect | PKR 103,000/mo | Medium | View Details → |
| Web Developer | PKR 97,000/mo | High | View Details → |
| Tax Consultant | PKR 97,000/mo | Medium | View Details → |
| Electrical Engineer | PKR 97,000/mo | Medium | View Details → |
| Mechanical Engineer | PKR 95,000/mo | Medium | View Details → |
| QA / Software Test Engineer | PKR 92,000/mo | Medium | View Details → |
| Internal Auditor | PKR 92,000/mo | Medium | View Details → |
| Civil Engineer | PKR 92,000/mo | Medium | View Details → |
| Content Marketing Manager | PKR 92,000/mo | Medium | View Details → |
| University Lecturer | PKR 86,000/mo | Medium | View Details → |
| Network Administrator | PKR 81,000/mo | Medium | View Details → |
| Video Editor | PKR 76,000/mo | Medium | View Details → |
| Bank Officer | PKR 76,000/mo | Medium | View Details → |
| Digital Marketing Executive | PKR 76,000/mo | High | View Details → |
| Business Development Executive | PKR 76,000/mo | Medium | View Details → |
| Graphic Designer | PKR 70,000/mo | Medium | View Details → |
| Social Media Manager | PKR 70,000/mo | High | View Details → |
| Pharmacist | PKR 70,000/mo | Medium | View Details → |
| SEO Specialist | PKR 70,000/mo | High | View Details → |
| Photographer | PKR 65,000/mo | Low | View Details → |
| Accountant | PKR 65,000/mo | Medium | View Details → |
| Recruiter / Talent Acquisition Specialist | PKR 65,000/mo | Medium | View Details → |
| Real Estate Agent | PKR 65,000/mo | Medium | View Details → |
| Call Center Agent (International) | PKR 65,000/mo | High | View Details → |
| IT Support Specialist | PKR 59,000/mo | Medium | View Details → |
| Content Writer | PKR 59,000/mo | Medium | View Details → |
| HR Executive | PKR 59,000/mo | Medium | View Details → |
| Sales Executive | PKR 59,000/mo | Medium | View Details → |
| Staff Nurse | PKR 49,000/mo | High | View Details → |
| Customer Support Representative | PKR 49,000/mo | Low | View Details → |
| Electrician | PKR 49,000/mo | Medium | View Details → |
| Cook / Chef | PKR 49,000/mo | Medium | View Details → |
| School Teacher | PKR 45,000/mo | Medium | View Details → |
| Plumber | PKR 45,000/mo | Medium | View Details → |
| Private Tutor | PKR 43,000/mo | Medium | View Details → |
| Lab Technician | PKR 43,000/mo | Medium | View Details → |
| Receptionist | PKR 41,000/mo | Medium | View Details → |
| Beautician | PKR 41,000/mo | Medium | View Details → |
| Montessori Teacher | PKR 38,000/mo | Medium | View Details → |
| Driver | PKR 38,000/mo | Medium | View Details → |
| Office Assistant | PKR 35,000/mo | Medium | View Details → |
| Tailor | PKR 35,000/mo | Low | View Details → |
| Security Guard | PKR 30,000/mo | Medium | View Details → |
Frequently Asked Questions About Working in Islamabad
What is the average salary in Islamabad?
Across the 52 professions tracked on this site for Islamabad, the average monthly salary is approximately PKR 75,250. Actual pay varies significantly by profession, employer, and experience level.
What is the highest-paying job in Islamabad on this site?
Among the roles we track, DevOps Engineer currently shows the highest average pay in Islamabad, at around PKR 173,000 per month.
Is Islamabad an expensive city to live and work in?
As the federal capital, Islamabad has a strong presence of multinational companies and government-linked roles, often pushing salaries slightly above other cities.
How does Islamabad compare to other Pakistani cities for salaries?
Pay in Islamabad sits within the broader range we see across the cities tracked on this site — some cities (typically Karachi, Lahore, and Islamabad) tend to pay more for most professional roles, while smaller cities generally pay less but often come with a lower cost of living.