Salaries in Peshawar, Pakistan (2026)
Peshawar's economy shapes what employers here are willing to pay. This page rounds up salary data across the professions we track in the city, so you can see how your own role compares.
Peshawar shows a wide spread in pay across the 52 roles covered here — the cross-role average lands around PKR 45,327 monthly, while DevOps Engineer professionals typically out-earn most other roles at close to PKR 104,000.
Peshawar's job market is smaller than Punjab's major cities, with pay for most professional roles running below national averages, though cost of living is also comparatively low.

Economy and major employers
Trade, transport and services dominate Peshawar's economy, together with government offices, universities, hospitals and development organisations. Hayatabad Industrial Estate hosts small and medium manufacturers, and the city's markets drive wholesale and retail commerce. Education and health are significant employers, supported by long-established colleges and teaching hospitals.
Highest-paying industries and in-demand jobs
Banking, telecom, development organisations, private hospitals and universities pay competitively. Doctors, nurses, lecturers, engineers, accountants, project staff, drivers and skilled trades are in steady demand. IT and freelancing are growing among young graduates, and many professionals look to Islamabad or abroad for better pay.
Cost of living and commuting
Rents and daily costs are moderate compared with Lahore or Islamabad, and many workers rely on motorbikes, rickshaws and public transport. Traffic congestion is notable in the old city and main arteries. Family housing arrangements keep costs down for many households.
Practical tips for job seekers
Government and development jobs often involve formal tests and interviews, so prepare thoroughly and follow official advertisements. Learn Pashto and English communication, which are valuable in many workplaces. For technology and design careers, build a portfolio and look at remote opportunities that pay beyond local scales.
Highest-Paying Jobs in Peshawar
These are the ten best-paid professions in Peshawar in our data. Technology, engineering, finance and healthcare roles usually lead, because they need scarce skills and are in demand from employers who can pay for them.
Average Salary by Career Field in Peshawar
Grouping roles by field shows where the money is. The table below averages every profession we track in each category for Peshawar.
| Category | Average salary / month | Roles tracked |
|---|---|---|
| Technology | PKR 65,888 | 9 |
| Engineering | PKR 58,250 | 4 |
| Finance | PKR 52,200 | 5 |
| Human Resources | PKR 51,000 | 3 |
| Marketing | PKR 47,666 | 3 |
| Healthcare | PKR 46,800 | 5 |
| Creative | PKR 41,000 | 5 |
| Sales | PKR 40,333 | 3 |
| Customer Service | PKR 34,000 | 2 |
| Education | PKR 32,000 | 4 |
| General | PKR 24,222 | 9 |
All Salaries in Peshawar
| Job Title | Average Salary | Range | Demand | |
|---|---|---|---|---|
| DevOps Engineer | PKR 104,000/mo | PKR 68,000 – PKR 166,000 | High | DevOps Engineer salary → |
| Software Engineer | PKR 91,000/mo | PKR 59,000 – PKR 146,000 | High | Software Engineer salary → |
| HR Manager | PKR 78,000/mo | PKR 51,000 – PKR 125,000 | Medium | HR Manager salary → |
| Mobile App Developer | PKR 72,000/mo | PKR 47,000 – PKR 115,000 | High | Mobile App Developer salary → |
| General Physician | PKR 72,000/mo | PKR 47,000 – PKR 115,000 | High | General Physician salary → |
| Data Analyst | PKR 65,000/mo | PKR 42,000 – PKR 104,000 | High | Data Analyst salary → |
| Dentist | PKR 65,000/mo | PKR 42,000 – PKR 104,000 | High | Dentist salary → |
| UI/UX Designer | PKR 62,000/mo | PKR 40,000 – PKR 99,000 | Medium | UI/UX Designer salary → |
| Financial Analyst | PKR 62,000/mo | PKR 40,000 – PKR 99,000 | Medium | Financial Analyst salary → |
| Architect | PKR 62,000/mo | PKR 40,000 – PKR 99,000 | Medium | Architect salary → |
| Web Developer | PKR 59,000/mo | PKR 38,000 – PKR 94,000 | High | Web Developer salary → |
| Tax Consultant | PKR 59,000/mo | PKR 38,000 – PKR 94,000 | Medium | Tax Consultant salary → |
| Electrical Engineer | PKR 59,000/mo | PKR 38,000 – PKR 94,000 | Medium | Electrical Engineer salary → |
| Mechanical Engineer | PKR 57,000/mo | PKR 37,000 – PKR 91,000 | Medium | Mechanical Engineer salary → |
| QA / Software Test Engineer | PKR 55,000/mo | PKR 36,000 – PKR 88,000 | Medium | QA / Software Test Engineer salary → |
| Internal Auditor | PKR 55,000/mo | PKR 36,000 – PKR 88,000 | Medium | Internal Auditor salary → |
| Civil Engineer | PKR 55,000/mo | PKR 36,000 – PKR 88,000 | Medium | Civil Engineer salary → |
| Content Marketing Manager | PKR 55,000/mo | PKR 36,000 – PKR 88,000 | Medium | Content Marketing Manager salary → |
| University Lecturer | PKR 52,000/mo | PKR 34,000 – PKR 83,000 | Medium | University Lecturer salary → |
| Network Administrator | PKR 49,000/mo | PKR 32,000 – PKR 78,000 | Medium | Network Administrator salary → |
| Video Editor | PKR 46,000/mo | PKR 30,000 – PKR 74,000 | Medium | Video Editor salary → |
| Bank Officer | PKR 46,000/mo | PKR 30,000 – PKR 74,000 | Medium | Bank Officer salary → |
| Digital Marketing Executive | PKR 46,000/mo | PKR 30,000 – PKR 74,000 | High | Digital Marketing Executive salary → |
| Business Development Executive | PKR 46,000/mo | PKR 30,000 – PKR 74,000 | Medium | Business Development Executive salary → |
| Graphic Designer | PKR 42,000/mo | PKR 27,000 – PKR 67,000 | Medium | Graphic Designer salary → |
| Social Media Manager | PKR 42,000/mo | PKR 27,000 – PKR 67,000 | High | Social Media Manager salary → |
| Pharmacist | PKR 42,000/mo | PKR 27,000 – PKR 67,000 | Medium | Pharmacist salary → |
| SEO Specialist | PKR 42,000/mo | PKR 27,000 – PKR 67,000 | High | SEO Specialist salary → |
| Photographer | PKR 39,000/mo | PKR 25,000 – PKR 62,000 | Low | Photographer salary → |
| Accountant | PKR 39,000/mo | PKR 25,000 – PKR 62,000 | Medium | Accountant salary → |
| Recruiter / Talent Acquisition Specialist | PKR 39,000/mo | PKR 25,000 – PKR 62,000 | Medium | Recruiter / Talent Acquisition Specialist salary → |
| Real Estate Agent | PKR 39,000/mo | PKR 25,000 – PKR 62,000 | Medium | Real Estate Agent salary → |
| Call Center Agent (International) | PKR 39,000/mo | PKR 25,000 – PKR 62,000 | High | Call Center Agent (International) salary → |
| IT Support Specialist | PKR 36,000/mo | PKR 23,000 – PKR 58,000 | Medium | IT Support Specialist salary → |
| Content Writer | PKR 36,000/mo | PKR 23,000 – PKR 58,000 | Medium | Content Writer salary → |
| HR Executive | PKR 36,000/mo | PKR 23,000 – PKR 58,000 | Medium | HR Executive salary → |
| Sales Executive | PKR 36,000/mo | PKR 23,000 – PKR 58,000 | Medium | Sales Executive salary → |
| Staff Nurse | PKR 29,000/mo | PKR 19,000 – PKR 46,000 | High | Staff Nurse salary → |
| Customer Support Representative | PKR 29,000/mo | PKR 19,000 – PKR 46,000 | Low | Customer Support Representative salary → |
| Electrician | PKR 29,000/mo | PKR 19,000 – PKR 46,000 | Medium | Electrician salary → |
| Cook / Chef | PKR 29,000/mo | PKR 19,000 – PKR 46,000 | Medium | Cook / Chef salary → |
| School Teacher | PKR 27,000/mo | PKR 18,000 – PKR 43,000 | Medium | School Teacher salary → |
| Plumber | PKR 27,000/mo | PKR 18,000 – PKR 43,000 | Medium | Plumber salary → |
| Private Tutor | PKR 26,000/mo | PKR 17,000 – PKR 42,000 | Medium | Private Tutor salary → |
| Lab Technician | PKR 26,000/mo | PKR 17,000 – PKR 42,000 | Medium | Lab Technician salary → |
| Receptionist | PKR 25,000/mo | PKR 16,000 – PKR 40,000 | Medium | Receptionist salary → |
| Beautician | PKR 25,000/mo | PKR 16,000 – PKR 40,000 | Medium | Beautician salary → |
| Montessori Teacher | PKR 23,000/mo | PKR 15,000 – PKR 37,000 | Medium | Montessori Teacher salary → |
| Driver | PKR 23,000/mo | PKR 15,000 – PKR 37,000 | Medium | Driver salary → |
| Office Assistant | PKR 21,000/mo | PKR 15,000 – PKR 34,000 | Medium | Office Assistant salary → |
| Tailor | PKR 21,000/mo | PKR 15,000 – PKR 34,000 | Low | Tailor salary → |
| Security Guard | PKR 18,000/mo | PKR 15,000 – PKR 29,000 | Medium | Security Guard salary → |
Take-Home Pay and Minimum Wage in Peshawar
At the cross-role average of PKR 45,327 a month, estimated federal income tax under the FY 2026-27 slabs is about PKR 0, which leaves roughly PKR 45,327 in take-home pay (an effective rate of 0.0%). You can test any salary in the salary tax calculator.
Peshawar falls under Khyber Pakhtunkhwa, where the minimum wage announced for FY 2026-27 is PKR 45,000 per month for unskilled work in covered establishments. 28 of the 52 roles in our Peshawar data show an average below that level. Those figures mainly describe informal, part-time, home-based or small-shop work, not lawful full-time pay at a covered employer, and they should be read with that in mind. Rates are revised in each provincial budget, so confirm the current notification with the labour department.
Peshawar Compared With Other Pakistani Cities
The cross-role average in Peshawar is PKR 45,327, which ranks it #9 of 12 cities. The table lets you jump to any other city's guide.
| City | Cross-role average / month | Compared with Peshawar |
|---|---|---|
| Karachi | PKR 76,788 | +69% |
| Islamabad | PKR 75,250 | +66% |
| Lahore | PKR 69,615 | +54% |
| Rawalpindi | PKR 62,865 | +39% |
| Sialkot | PKR 50,019 | +10% |
| Gujranwala | PKR 48,942 | +8% |
| Faisalabad | PKR 47,442 | +5% |
| Hyderabad | PKR 45,961 | +1% |
| Peshawar | PKR 45,326 | This page |
| Multan | PKR 43,173 | -5% |
| Quetta | PKR 41,769 | -8% |
| Sargodha | PKR 40,403 | -11% |
Planning a move? Read our cost of living guide for Peshawar to see what rent, food and transport actually cost.
Frequently Asked Questions About Working in Peshawar
What is the average salary in Peshawar?
Across the 52 professions tracked on this site for Peshawar, the average monthly salary is approximately PKR 45,327. Actual pay varies significantly by profession, employer, and experience level.
What is the highest-paying job in Peshawar on this site?
Among the roles we track, DevOps Engineer currently shows the highest average pay in Peshawar, at around PKR 104,000 per month.
Is Peshawar an expensive city to live and work in?
Peshawar's job market is smaller than Punjab's major cities, with pay for most professional roles running below national averages, though cost of living is also comparatively low.
How does Peshawar compare to other Pakistani cities for salaries?
Pay in Peshawar sits within the broader range we see across the cities tracked on this site — some cities (typically Karachi, Lahore, and Islamabad) tend to pay more for most professional roles, while smaller cities generally pay less but often come with a lower cost of living.
What is the take-home salary in Peshawar?
At the cross-role average of PKR 45,327 per month, estimated income tax under the FY 2026-27 slabs is about PKR 0 a month, leaving roughly PKR 45,327 (an effective rate of 0.0%). EOBI, provident fund and other deductions are not included.
What is the minimum wage in Peshawar?
Peshawar falls under the Khyber Pakhtunkhwa jurisdiction. The minimum wage announced for FY 2026-27 is PKR 45,000 per month for unskilled workers in covered establishments. Confirm the current notification with the provincial labour department, as rates are revised each budget.
Which job pays the most in Peshawar?
In our data DevOps Engineer has the highest average pay in Peshawar at about PKR 104,000 per month, while Security Guard is at the lower end at about PKR 18,000.
How does Peshawar rank for salaries in Pakistan?
Across the 12 cities tracked here, Peshawar ranks #9 by cross-role average pay. Larger metros usually pay more, but rent and transport costs also rise, so compare take-home pay against living costs.